1 Definition | 2 Functional Requirements | 3 Syntax |
4 Semantics | 5 Conformance Testing | 6 Performance Assessment |
1 Definition
Social Attitude is a Personal Status Factor representing the internal state of an Entity related to the way it intends to position itself vis-à-vis the Context, e.g., “Respectful”, “Confrontational”, “Soothing”..
2 Functional Requirements
Social Attitude can be expressed via several Modalities: Text, Speech, Face, and Gestures. (Other Modalities, such as body posture, may be handled in future MPAI Versions.)
Within a given Modality, Social Attitude can be analysed and interpreted via various Descriptors. For example, when expressed via Speech, the elements may be expressed through combinations of such features as prosody (pitch, rhythm, and volume variations); separable speech effects (such as degrees of voice tension, breathiness, etc.); and vocal gestures (laughs, sobs, etc.).
Social Attitude is represented by a standard set of labels and associated semantics by two tables:
- A Label Set Table containing descriptive labels relevant to the Social Attitude in a three-level format:
- The CATEGORIES column specifies the relevant categories using nouns (e.g., “AN-GER”).
- The GENERAL ADJECTIVAL column gives adjectival labels for general or basic la-bels within a category (e.g., “angry”).
- The SPECIFIC ADJECTIVAL column gives more specific (sub-categorised) labels in the relevant category (e.g., “furious”).
- A Label Semantics Table providing the semantics for each label in the GENERAL AD-JECTIVAL and SPECIFIC ADJECTIVAL columns of the Label Set Table. For example, for “angry” the semantic gloss is “emotion due to perception of physical or emotional damage or threat.”
These sets have been compiled in the interests of basic cooperation and coordination among AIM submitters and vendors complemented by a procedure whereby AIM submitters may propose extended or alternate sets for their purposes.
An Implementer wishing to extend or replace a Label Set Table for Social Attitude is requested to do the following:
- Create a new Label Set Table where:
- Proposed additions are clearly marked (in case of extension).
- b. All the elements of the target Social Attitude and levels (up to 3) are listed (in case of replacement).
- Create a new Label Semantics Table where the semantics of elements of the Social Attitude is:
- Added to the semantics of the existing Social Attitude (in case of extension).
- Provided (in case of replacement).
The submitted semantics should have a level of detail comparable to the semantics given in the current Label Semantics Table.
- Submit both tables to the MPAI Secretariat.
Table 1 gives the standardised three-level Basic Social Attitude Set.
Table 1 – Basic Social Attitude Label Set
SOCIAL ATTITUDE
CATEGORIES |
GENERAL
ADJECTIVAL |
SPECIFIC
ADJECTIVAL |
ACCEPTANCE | accepting exclusive/cliquish |
welcoming/inviting friendly unfriendly/hostile |
AGREEMENT, DISAGREEMENT | like-minded argumentative/disputatious |
sarcastic |
AGGRESSION | aggressive peaceful submissive |
combative/belligerent passive-aggressive mocking |
APPROVAL, DISAPPROVAL | admiring/approving disapproving indifferent |
awed contemptuous |
ACTIVITY, PASSIVITY | assertive passive |
controlling permissive/lenient |
COOPERATION | cooperative/agreeable uncooperative |
flexible subversive/undermining uncommunicative stubborn disagreeable |
RESPONSIVENESS | responsive/demonstrative emotional/passionate unresponsive/undemonstrative unemotional/detached |
enthusiastic unenthusiastic passionate dispassionate |
EMPATHY | empathetic/caring kind uncaring/callous |
sympathetic merciful merciless/ruthless self-absorbed selfish/self-serving selfless/altruistic generous |
EXPECTATION | optimistic pessimistic |
positive sanguine negative/defeatist cynical |
EXTROVERSION, INTROVERSION | outgoing/extroverted uninhibited/unreserved |
sociable approachable |
DEPENDENCE | dependent independent |
helpless |
MOTIVATION | motivated apathetic/indifferent |
inspired excited/stimulated discouraged/dejected dismissive |
OPENNESS, TRUST | open honest/sincere reasonable trusting |
candid/frank closed/distant dishonest/deceitful responsible/trustworthy/dependable irresponsible distrustful |
PRAISING, CRITICISM | laudatory critical |
congratulatory flattering belittling |
RESENTMENT, FORGIVENESS | forgiving unforgiving/vindictive /spiteful/ vengeful |
understanding petty |
SELF-PROMOTION | boastful modest/humble/ unassuming |
|
SELF-ESTEEM | conceited/vain self-deprecating/self-effacing |
smug |
SOCIAL DOMINANCE, CONFIDENCE | arrogant confident submissive |
overconfident forward/presumptuous brazen |
SEXUALITY | seductive lewd/bawdy/indecent prudish/priggish |
suggestive/risqué/naughty |
SOCIAL RANK | polite/courteous/respectful rude/disrespectful commanding/domineering pompous/pretentious obedient rebellious/defiant |
condescending/patronizing/snobbish pedantic unaffected servile/obsequious |
Table 56 provides the semantics for each label in the GENERAL ADJECTIVAL and SPECIFIC ADJECTIVAL columns above.
Table 2 – Basic Social Attitude Semantics Set
ID | Social Attitude | Meaning |
1 | accepting | attitude communicating willingness to accept into relationship or group |
2 | admiring/approving | attitude due to perception that others’ actions or results are valuable |
3 | aggressive | tending to physically or metaphorically attack |
4 | apathetic/indifferent | showing lack of interest |
5 | approachable | sociable and not inspiring inhibition |
6 | argumentative | tending to argue or dispute |
7 | arrogant | emotion communicating social dominance |
8 | assertive | taking active role in social situations |
9 | awed | approval combined with incomprehension or fear |
10 | belittling | criticising by understating victim’s achievements, personal attributes, etc. |
11 | boastful | tending to praise or promote self |
12 | brazen | high degree of forwardness/presumption |
13 | candid/frank | open in linguistic communication |
14 | closed/distant | not open |
15 | commanding/domineering | tending to assert right to command |
16 | combative/belligerent | high degree of aggression, often physical |
17 | communicative | evincing willingness to communicate as needed |
18 | conceited/vain | evincing undesirable degree of self-esteem |
19 | condescending / patronizing / snobbish | disrespectfully asserting superior social status, experience, knowledge, or membership |
20 | confident | attitude due to belief in own ability |
21 | congratulatory | wishing well related to another’s success or good luck |
22 | contemptuous | high degree of disapproval and perceived superiority |
23 | controlling | undesirably assertive |
24 | cool | repressing outward reaction, often to indicate confidence or dominance, especially when confronting aggression, panic, etc. |
25 | cooperative/agreeable | communicating willingness to cooperate |
26 | critical | attitude expressing disapproval |
27 | cynical | habitually negative, reflecting disappointment or disillusionment |
28 | dependent | evincing inability to function without aid |
29 | discouraged/dejected | unmotivated because goals or rewards were not achieved |
30 | disagreeable | not agreeable |
31 | disapproving | not approving |
32 | dishonest/deceitful/insincere | not honest |
33 | dismissive | actively indicating lack of interest or motivation |
34 | distrustful | not trusting |
35 | emotional/passionate | high degree of responsiveness to emotions |
36 | empathetic/caring | interested in or vicariously feeling others’ emotions |
37 | enthusiastic | high degree of positive response, especially to specific occurrence |
38 | excited/stimulated | attitude indicating cognitive and emotional arousal |
39 | exclusive/cliquish | not welcoming into a social group |
40 | flattering | praising with intent to influence, often insincere |
41 | flexible | willing to adjust to changing circumstances or needs |
42 | forward/presumptuous | not observing norms related to intimacy or rank |
43 | forgiving | tending to forgive improper behaviour |
44 | friendly | welcoming or inviting social contact |
45 | generous | tending to give to others, materially or otherwise |
46 | guilty/remorseful/sorry | regret due to consciousness of hurting or damaging others |
47 | helpless | high degree of dependence |
48 | honest/sincere | tending to communicate without deception |
49 | independent | not dependent |
50 | indifferent | neither approving nor disapproving |
51 | inhibited/ reserved/ introverted/ withdrawn | unable or unwilling to participate socially |
52 | inspired | motivated by some person, event, etc. |
53 | irresponsible | not responsible |
54 | kind | tending to act as motivated by empathy or sympathy |
55 | laudatory | praising |
56 | lewd/bawdy/indecent | evoking sexual associations in ways beyond social norms |
57 | like-minded | attitude expressing agreement |
58 | melodramatic | high or excessive degree of responsiveness or demonstrativeness |
59 | merciful | tending to avoid punishing others, often motivated by empathy or sympathy |
60 | merciless/ruthless | not merciful |
61 | mocking | communicating non-physical aggression, often by imitating a disapproved aspect of the victim |
62 | modest/humble/unassuming | not boastful |
63 | motivated | communicating goal-directed emotion and cognitive state |
64 | negative/defeatist | expressing pessimism, often habitually |
65 | obedient | evincing tendency to obey commands |
66 | open | tending to communicate without inhibition |
67 | optimistic | tending to expect positive events or results |
68 | outgoing/ extroverted/ uninhibited/ unreserved | not inhibited |
69 | passive | not assertive |
70 | passive-aggressive | covertly and non-physically aggressive |
71 | peaceful | not aggressive |
72 | pedantic | excessively displaying knowledge or academic status |
73 | permissive | allowing activity that social norms might restrict |
74 | pessimistic | tending to expect negative events or results |
75 | petty | unforgiving concerning small matters |
76 | polite/courteous/respectful | tending to respect social norms |
77 | pompous/pretentious | excessively displaying social rank, often above actual status |
78 | positive | expressing optimism, often habitually |
79 | prudish/priggish | expressing disapproval of even minor social transgressions, especially related to sex |
80 | reasonable | evincing willingness to resolve issues through reasoning |
81 | rebellious/defiant | evincing unwillingness to obey |
82 | responsible/trustworthy/ dependable | evincing characteristics or behaviour that encourage trust |
83 | responsive/demonstrative | tending to outwardly react to emotions and cognitive states, often as prompted by others |
84 | rude/disrespectful | not polite or respectful |
85 | sanguine | low degree of optimism, often expressed calmly |
86 | sarcastic | communicating disagreement by pretending agreement in an obviously insincere manner |
87 | seductive | communicating interest in sexual or related contact |
88 | self-absorbed | not empathetic due to excessive interest in self |
89 | self-deprecating/self-effacing | tending to criticize, or fail to praise or promote, self |
90 | selfish/self-serving | not generous due to excessive interest in own benefit |
91 | selfless/altruistic | tending to act for others’ benefit, sometimes exclusively |
92 | servile/obsequious | excessively and demonstrably obedient |
93 | shy | low degree of social inhibition |
94 | smug | evincing undesirable degree of self-esteem related to perceived triumph |
95 | stubborn | unwilling to change one’s mind or behaviour |
96 | sociable | comfortable in social situations |
97 | submissive | tending to submit to social dominance |
98 | subversive/undermining | communicating intention to work against a victim’s goals |
99 | suggestive/risqué/naughty | evoking sexual associations within social norms |
100 | supportive | communicating willingness to support as needed |
101 | sympathetic | empathetic related to others’ hurt or suffering |
102 | trusting | tending to trust others |
103 | unaffected | not pompous |
104 | uncaring/callous | not empathetic or caring |
105 | uncommunicative | not communicative |
106 | uncooperative | not cooperative |
107 | understanding | forgiving due to ability to understand motivations |
108 | unemotional/dispassionate/ detached | not emotional, even when emotion is expected |
109 | unenthusiastic | not enthusiastic |
110 | unfriendly/hostile | not friendly |
111 | unresponsive/ undemonstrative | not responsive or demonstrative |
112 | welcoming/inviting | high degree of acceptance with emotional warmth |
The appropriate MPAI Development Committee will examine the proposed extension or replacement. Only the adequacy of the proposed new tables in terms of clarity and completeness will be considered. In case the new tables are not clear or complete, a revision of the tables will be requested.
The accepted Social Attitude Set will be identified as proposed by the submitter and reviewed by the appropriate MPAI Committee and posted to the MPAI web site.
The versioning system is based on a name – MPAI for MPAI-generated versions or “organisation name” for the proposing organisation – with a suffix m.n where m indicates the version and n indicated the subversion.
3 Syntax
https://schemas.mpai.community/MMC/V2.3/data/SocialAttitude.json
4 Semantics
Label | Size | Description |
Header | N1 Bytes | Entity Social Attitude Header |
– Standard-SocialAttitude | 9 Bytes | The characters “CAE-EEM-V” |
– Version | N2 Bytes | Major version – 1 or 2 characters |
– Dot-separator | 1 Byte | The character “.” |
– Subversion | N3 Bytes | Minor version – 1 or 2 characters |
MInstanceID | N4 Bytes | Identifier of M-Instance. |
SocialAttitudeID | N5 Bytes | Identifier of the Social Attitude. |
SocialAttitudeSpaceTime | N7 Bytes | Space-Time info of Social Attitude. |
SocialAttitudeData | N8 Bytes | Data associated to Social Attitude. |
– FusedSocAtt | N9 Bytes | Integrated Social Attitude Value. |
– TextSocAtt | N10 Bytes | Text Social Attitude Value. |
– SpeechSocAtt | N11 Bytes | Speech Social Attitude Value. |
– FaceSocAtt | N12 Bytes | Face Social Attitude Value. |
– GestureSocAtt | N13 Bytes | Gesture Social Attitude Value. |
DescrMetadata | N14 Bytes | Descriptive Metadata |
5 Conformance Testing
A Data instance Conforms with MPAI-MMC V2.3 Entity Social Attitude (MMC-ESA) if:
- The Data validates against the Entity Social Attitude’s JSON Schema.
- All Data in the Entity Social Attitude’s JSON Schema
- Have the specified type.
- Validate against their JSON Schemas.
- Conform with their Data Qualifiers if present.
6 Performance Assessment