<– Perception of the Metaverse by the Universe Go to ToC Interaction –>
User
1 Introduction
This section identifies User-related functionalities. The functionalities of this Chapter are organised according to the following subareas:
Identity
Profile
Data
Perception of the Metaverse
Virtual Human
Object Management
2 Identity
This subsection identifies and defines the Functionalities related to User Identity.
| Area | 6. User |
| Subarea | 6.1. Identity |
| Title | 6.1.1 Metaverse Environment Authenticates User |
| Description | A Metaverse Environment authenticates a User. |
| Comment | A User may be authenticated through a device or method based on one out of several technologies, e.g.:
1. Multi-factor 2. Device Biometrics (iris, fingertips, voice, face, gestures, hand motions, body motions, etc.) 3. Behavioural Biometrics. 4. Cryptographic Security Keys. 5. Certificate-based authentication. 6. Hardware Security Keys. 7. Device Identity Technologies. 8. Decentralised Identifiers (DIDs) 9. Self-Sovereign Identifiers (SSIs) |
| Area | 6. User |
| Subarea | 1. Identity |
| Title | 6.1.2 User verifies the identity of a User |
| Description | A User verifies the identity a User they are dealing with. |
| Comment | A User should be able to know the Identity of another User. |
| Area | 6. User |
| Subarea | 1. Identity |
| Title | 6.1.3 Personae |
| Description | A User appears as a different Persona that refers to the same User Identity. |
| Comment | A User may have a Persona for gaming and a Persona for business. |
| Area | 6. User |
| Subarea | 1. Identity |
| Title | 6.1.4 Identity portability |
| Description | A User uses the same Identity they have used in another Metaverse Environment or Metaverse Instance. |
| Comment | A User has a portable identity, e.g., a crypto wallet used across multiple Metaverse Environments. |
3 Profile
This subsection identifies and defines the Functionalities related to User Profile.
| Area | 6. User |
| Subarea | 6.2 Profile |
| Title | 6.1.5 Profile portability |
| Description | A User Profile is used in different Metaverse Environments or Metaverse Instances. |
| Comment | A User can use a Persona created in another Metaverse Environment. |
| Area | 6. User |
| Subarea | 6.2 Profile |
| Title | 6.1.6 Profile Subset |
| Description | A User uses a subset of their Profile in another Metaverse Environment or Metaverse Instance. |
| Comment | A User Profile cannot use all the Data in their Profile because a particular Metaverse Environment or Metaverse Instance does not support certain technologies. |
4 Data
This subsection identifies and defines the Functionalities related to User Data.
| Area | 6. User |
| Subarea | 6.3 Data |
| Title | 6.3.1 User Data Privacy |
| Description | A Metaverse Manager guarantees the privacy of the Data that Users have generated in their Metaverse Instance. |
| Comment | 1. The operation of a Metaverse, including protection of User Privacy, is conducted based on the applicable laws.
2. It would be useful to define a minimum set of Privacy principles applicable to any Metaverse Instance. |
| Area | 6. User |
| Subarea | 6.3 Data |
| Title | 6.3.2 Social Graph |
| Description | A Metaverse Instance or Environment enables a User to port their Social Graph to another Metaverse Instance or Environment. |
| Comment | A User should be able to retain the digital representation of their relationships no matter where they act. |
5 Perception of the Metaverse
This subsection identifies and defines the Functionalities related to the perception of a Metaverse Instance by a User.
| Area | 6. User |
| Subarea | 6.4 Perception of the Metaverse |
| Title | 6.4.1 Presence |
| Description | A Metaverse offers a User an individual sense of Presence. |
| Comment | A Metaverse makes Users in a Metaverse Environment feel truly present with other Digital Humans and have Experiences like that they would have in the Universe. |
| Area | 6. User |
| Subarea | 6.4 Perception of the Metaverse |
| Title | 6.4.2 Embodiment |
| Description | A Metaverse offers a User an individual sense of Embodiment. |
| Comment | A Metaverse provides sensorial feedback to enable them to experience the Environment more completely. |
| Area | 6. User |
| Subarea | 6.4 Perception of the Metaverse |
| Title | 6.4.3 Awareness |
| Description | A Metaverse offers a User a subjectively felt awareness that they are conceiving, executing, and controlling their own actions in the Environment. |
| Comment | A User may hit an object in the Metaverse, and the object moves as a result of the User action. |
| Area | 6. User |
| Subarea | 6.4 Perception of the Metaverse |
| Title | 6.4.4 AR Perception |
| Description | A User Experiences a rendered Object in a Universe Environment. |
| Comment | The User enjoys an AR Experience. |
| Area | 6. User |
| Subarea | 6.4 Perception of the Metaverse |
| Title | 6.4.5 VR Perception |
| Description | A User Experiences a rendered Object in a Metaverse Environment. |
| Comment | The User enjoys a VR Experience while immersed in the Metaverse. |
| Area | 6. Metaverse User |
| Subarea | 6.4 Perception of the Metaverse |
| Title | 6.4.6 Change of audio-visual context by Environment |
| Description | A Metaverse Operator changes the audio-visual context of an Environment. |
| Comments | The organiser of a public concert in a Metaverse Environment can control the audio-visual context. |
| Area | 6. Metaverse User |
| Subarea | 6.4 Perception of the Metaverse |
| Title | 6.4.7 Change of audio-visual context by User |
| Description | A User changes the audio-visual context of a Metaverse Environment. |
| Comments | A User wants to experience how the Metaverse Environment changes in different lighting or sound conditions. |
| Area | 6. User |
| Subarea | 6.4 Perception of the Metaverse |
| Title | 6.4.8 Environment recording |
| Description | A User records an Event, i.e., an Environment and its changes during a period of Time. |
| Comment | The Event can be made into an Asset. |
| Area | 6. User |
| Subarea | 6.4 Perception of the Metaverse |
| Title | 6.4.9 Experience rcording |
| Description | A User records their Experience of an Event, including their Interactions. |
| Comment | The User can relive the experience of the Event. |
6 Virtual Human
This subsection identifies and defines the Functionalities related to Virtual Humans.
| Area | 6. User | |
| Subarea | 6.5 Virtual Human | |
| Title | 6.5.1 Virtual Human Proprioception | |
| Description | An autonomous Virtual Human has proprioception. | |
| Comment | Proprioception helps an autonomous Virtual Human have a more natural walk. | |
| Area | 6. User | |
| Subarea | 6.5 Virtual Human | |
| Title | 6.5.2 Virtual meetings | |
| Description | Users have virtual meetings. | |
| Comment | Users from different Environments belonging to different Metaverses, including the Universe, can join a meeting. | |
| Area | 6. Metaverse User | |
| Subarea | 6.5 Virtual Human-oriented functionalities | |
| Title | 6.5.3 Private audio-visual conversation | |
| Description | Users have a private audio-visual conversation with other Users in a Metaverse Environment. | |
| Comments | A group of Users can hold a private conversation at a meeting or in a public square. | |
| Area | 6. Metaverse User | |
| Subarea | 6.5 Virtual Human-oriented functionalities | |
| Title | 6.5.4 Use of Persona | |
| Description | A User allows another User to use one of their Personae. | |
| Comments | User wants to see the effect of a cloth or necklace on one of their Personae. | |
| Area | 6. Metaverse User | |
| Subarea | 6.5 Virtual Human-oriented functionalities | |
| Title | 6.5.5 Multisensory experience transfer | |
| Description | A User sees, hears, and feels the Environment as seen and heard by an Object in the Environment. | |
| Comment | A User participating in a meeting sees and hears what their Persona sees and hears while it moves and feels haptic sensations from another User. | |
7 Object Management
This Section identifies and defines the functionalities that a human may have available to manage Objects in a Metaverse Instance.
| Area | 6. User | ||||||||||||||||||||||||
| Subarea | 6.6 Object Management | ||||||||||||||||||||||||
| Title | 6.6.1 Object Import | ||||||||||||||||||||||||
| Description | A User imports an Object into a Metaverse Environment. | ||||||||||||||||||||||||
| Comments | Importing an Object into a Metaverse Environment may require Rights. | ||||||||||||||||||||||||
| Area | 6. User | ||||||||||||||||||||||||
| Subarea | 6.6 Perception of the Metaverse | ||||||||||||||||||||||||
| Title | 6.6.2 Object Animation | ||||||||||||||||||||||||
| Description | A User perceives an Animated Object. | ||||||||||||||||||||||||
| Comment | The Object can be Animated by a data stream or by a Process | ||||||||||||||||||||||||
| Area | 6. User | ||||||||||||||||||||||||
| Subarea | 6.6 Perception of the Metaverse | ||||||||||||||||||||||||
| Title | 6.6.3 User Communication | ||||||||||||||||||||||||
| Description | A User Streams Audio-Visual Objects to another User. | ||||||||||||||||||||||||
| Comment | A User can Stream Speech Objects to another User (private communication) or to an Environment (public communication). | ||||||||||||||||||||||||
| Area | 6. User | ||||||||||||||||||||||||
| Subarea | 6.6 Perception of the Metaverse | ||||||||||||||||||||||||
| Title | 6.6.4 Object Instantiation | ||||||||||||||||||||||||
| Description | A User Instantiates an Object at a Location to enable its rendering. | ||||||||||||||||||||||||
| Comment | The Object may be available at an Address or Sensed in a Universe Environment by a Device. | ||||||||||||||||||||||||
| Area | 6. User | ||||||||||||||||||||||||
| Subarea | 6.6 Perception of the Metaverse | ||||||||||||||||||||||||
| Title | 6.6.5 Object Rendering | ||||||||||||||||||||||||
| Description | A User Experiences a Rendered Object in a Metaverse Environment. | ||||||||||||||||||||||||
| Comment | The User enjoys a VR Experience while in a Metaverse Environment. | ||||||||||||||||||||||||
| Area | 6. User | ||||||||||||||||||||||||
| Subarea | 6.6 Perception of the Metaverse | ||||||||||||||||||||||||
| Title | 6.6.6 Object Interpretation | ||||||||||||||||||||||||
| Description | A User requests a Service to Interpret an Entity. | ||||||||||||||||||||||||
| Comment | Examples of Object Types and interpretations are:
|
<– Perception of the Metaverse by the Universe Go to ToC Interaction –>