1 Definition
A Data Type including the Objects of an Audio-Visual Scene and their arrangement in the Scene.
2 Functional Requirements
Audio-Visual Basic Scene Descriptors include:
- The ID of a Virtual Space (M-Instance) where it is or is intended to be located.
- The ID of the Audio-Visual Scene Descriptors.
- The number of Objects in the Scene.
- The Space-Time Attributes of the Scene Descriptors.
- The Audio Objects including their inherent ID, Spatial Attitude, and Scene-specific Attributes.
- The Visual Objects including their inherent ID, Spatial Attitude, and Scene-specific Attributes.
- The AV Objects including their inherent ID, Spatial Attitude, and Scene-specific Attributes.
3 Syntax
https://schemas.mpai.community/OSD/V1.1/data/AudioVisualBasicSceneDescriptors.json
3 Semantics
Label | Size | Description |
Header | N1 Bytes | |
· Standard-AVScene | 9 Bytes | The characters “OSD-AVS-” |
· Version | N2 Bytes | Major version – 1 or 2 characters |
· Dot-separator | 1 Byte | The character “.” |
· Subversion | N3 Bytes | Minor version – 1 or 2 characters |
MInstanceID | N4 Bytes | Identifier of M-Instance. |
AVBasicSceneDescriptorsID | N5 Bytes | Identifier of the AV Object. |
ObjectCount | N6 Bytes | Number of Objects in Scene |
AVBasicSceneDescriptorsSpaceTime | N7 Bytes | Data about Time |
AVSceneAudioObjects[] | N8 Bytes | Set of Audio Objects |
· AVSceneAudioObjectID | N9 Bytes | ID of Attribute of Audio Object |
o AVSceneAudioObjectSpaceTime | N10 Bytes | ID of Attribute Format of Audio Object |
· AVSceneAudioObjectAttributes[] | N11 Bytes | Length of Attribute Format Data of Audio Object |
o AVSceneAudioObjectAttributeID | N12 Bytes | URI of Attribute Format Data of Audio Scene Object |
o AVSceneAudioObjectAttributeFormatID | N13 Bytes | ID of Attribute Format of Audio Scene Object |
o AVSceneAudioObjectAttributeDataLength | N14 Bytes | Length of Attribute Format of Audio Object |
o AVSceneAudioObjectAttributeDataURI | N15 Bytes | URI of Attribute Format Data of Audio Object |
AVSceneVisualObjects[] | N16 Bytes | Set of Visual Objects |
· AVSceneVisualObjectID | N17 Bytes | ID of Attribute of Visual Object |
o AVSceneVisualObjectSpaceTime | N18 Bytes | ID of Attribute Format of Visual Object |
· AVSceneVisualObjectAttributes[] | N19 Bytes | Length of Attribute Format Data of Visual Object |
o AVSceneVisualObjectAttributeID | N20 Bytes | URI of Attribute Format Data of Visual Object |
o AVSceneVisualObjectAttributeFormatID | N21 Bytes | ID of Attribute Format of Visual Object |
o AVSceneVisualObjectAttributeDataLength | N22 Bytes | Length of Attribute Format of Visual Object |
o AVSceneVisualObjectAttributeDataURI | N23 Bytes | URI of Attribute Format Data of Visual Object |
AVSceneAVObjects[] | N24 Bytes | Set of AV Objects |
· AVSceneAVObjectID | N25 Bytes | ID of Attribute of AV Scene Object |
· AVSceneAVObjectSpaceTime | N26 Bytes | ID of Attribute Format of AV Object |
· AVSceneAVObjectAttributes[] | N27 Bytes | Length of Attribute Format Data of AV Object |
o AVSceneAVObjectAttributeID | N28 Bytes | URI of Attribute Format Data of AV Object |
o AVSceneAVObjectAttributeFormatID | N29 Bytes | ID of Attribute Format of AV Object |
o AVSceneAVObjectAttributeDataLength | N30 Bytes | Length of Attribute Format of AV Object |
o AVSceneAVObjectAttributeDataURI | N31 Bytes | URI of Attribute Format Data of AV Object |
DescrMetadata | N32 Bytes | Descriptive Metadata |
5. SubAIMs
No SubAIMs
6. Profiles
No Profiles