Definition
Audio Scene Descriptors is a Data Type that includes the Geometry and the Objects of an Audio Scene.
Syntax
https://schemas.mpai.community/CAE/V2.1/data/AudioSceneDescriptors.json
Semantics
Table 1 – Audio Scene Descriptors Semantics
Label | Size | Description |
HEADER | 9 Bytes | |
· Standard | 7 Bytes | The string CAE-ASD |
· Version | 1 Byte | Major version |
· Subversion | 1 Byte | Minor version |
ASDID | 16 Bytes | UUID Identifier of Audio Scene Descriptors set. |
Time | 17 Bytes | Collects various data expressed with bits |
· TimeType | 0 bit | 0=Relative: time starts at 0000/00/00T00:00
1=Absolute: time starts at 1970/01/01T00:00. |
· Reserved | 1-7 bits | reserved |
· StartTime | 8 Bytes | Start of current Audio Scene Descriptors (in µs). |
· EndTime | 8 Bytes | End of current Audio Scene Descriptors (in µs). |
AudioObjectCount | 1 Byte | Number of Audio Objects in the Audio Scene. |
AudioObjectsData | N1 Bytes | Data associated to each Audio Object. |
AudioObjectID | 1 Byte | ID of a specific Audio Object in the Audio Scene. |
· SamplingRate | 0-3 bits | 0:8, 1:16, 2:24, 3:32, 4:44.1, 5:48, 6: 64, 7: 96, 8: 192 (all kHz) |
· SampleType | 4-6 bits | (aka, sample precision) 0:8, 1:16, 2:24, 3:32, 4:64 (bits/sample) |
· Reserved | 7 bit | |
· Spatial Attitude | N2 Bytes | Spatial Attitude of Audio Object. |
· AudioObject | N3 Bytes | Set of Audio Object Data. |
· FormatID | 1 Byte | Format Identifier Audio Object. |
◦ ObjectLength | 4 Bytes | Number of Bytes in Audio Object. |
◦ DataInObject | N4 Bytes | Data of Audio Object. |
◦ |