NB | Colour code: mm/dd is a 2020 date, and mm/dd a 2021 date and mm/dd a 2022 date. |
V | Std | InttCol | UseCa | FunRq | ComRq | CfT | StdDv | TchSp | RfSw | ConfTe | PerfAa |
1 | AIF | 20/10/21 | 20/11/18 | 2012/16 | 21/02/17 | 21/11/24 | 22/05/22 | 22/08/24 | –/– | ||
2 | AIF | 22/02/23 | 22/06/22 | 22/07/19 | 22/09/21 | 22/10/19 | 22/12/14 | 23/02/15 | –/– | ||
1 | CAE | 20/10/21 | 20/12/16 | 21/02/17 | 21/04/14 | 21/12/22 | 22/10/12 | 22/05/17 | 22/07/19 | ||
1 | CUI | 20/11/18 | 20/02/17 | 20/03/17 | 21/05/12 | 21/09/30 | 21/09/30 | 21/09/30 | 21/09/30 | ||
1 | MMC | 20/10/21 | 20/12/16 | 21/02/17 | 21/04/14 | 21/09/30 | ??/?? | 22/09/21 | 22/11/16 | ||
2 | MMC | 22/02/23 | 22/06/15 | 22/07/19 | 22/10/12 | 23/02/15 | ??/?? | 23/10/18 | 23/11/15 | ||
SPG | 20/10/21 | ||||||||||
CAV | 20/06/09 | 20/07/19 | |||||||||
MCS | 20/07/19 | 21/08/25 | |||||||||
EVC | 20/10/21 | ||||||||||
GSA | 20/10/21 | ||||||||||
OSD | 21/05/12 | ||||||||||
EEV | 21/09/30 | 22/03/23 | |||||||||
ARA | 22/01/26 | 22/03/23 | |||||||||
NNW | 22/03/23 |
<