V | Std | InttCol | UseCa | FunRq | ComRq | CfT | StdDv | TchSp | RfSw | ConfTe | PerfAa |
1 | AIF | 20/10/21 | 20/11/18 | 20/12/16 | 21/02/17 | 21/11/24 | 22/06/22 | 22/09/30 | –/– | ||
2 | AIF | 22/02/23 | 22/06/22 | 22/07/19 | 22/10/26 | 23/02/22 | 23/12/20 | 23/09/29 | –/– | ||
1 | AIH | 22/03/23 | 22/04/20 | 22/06/22 | |||||||
1 | ARA | 22/01/26 | 22/03/23 | 22/04/20 | |||||||
1 | CAE | 20/10/21 | 20/12/16 | 21/02/17 | 21/04/14 | 21/12/22 | 22/12/21 | 22/09/30 | 22/12/21 | ||
2 | CAE | 22/06/22 | 22/06/22 | 22/07/19 | 22/10/26 | 22/12/21 | 23/04/19 | 23/03/22 | –/– | ||
1 | CAV | 21/06/09 | 21/07/19 | ||||||||
1 | CUI | 20/11/18 | 21/02/17 | 21/03/17 | 21/05/12 | 21/09/30 | 21/09/30 | 21/09/30 | 21/09/30 | ||
EEV | 21/09/30 | 22/03/23 | 22/04/20 | ||||||||
EVC | 20/10/21 | ||||||||||
GSA | 20/10/21 | ||||||||||
MCS | 21/07/19 | 21/08/25 | |||||||||
1 | MMC | 20/10/21 | 20/12/16 | 21/02/17 | 21/04/14 | 21/09/30 | 22/12/21 | 22/09/30 | 22/12/21 | ||
2 | MMC | 22/02/23 | 22/06/22 | 22/07/19 | 22/10/26 | 23/02/22 | 23/12/20 | 23/09/29 | 23/11/16 | ||
OSD | 20/12/22 | ||||||||||
SPG | 20/10/21 | ||||||||||
NNW | 22/03/23 | 22/04/20 | 22/06/22 | 22/07/19 | 22/10/26 | ||||||
XRV | 22/06/22 |
<