Organisation Members
Committee/Officer Name | Chair/Member/Officer Name |
General Assembly | Leonardo Chiariglione |
Board of Directors | Marina Bosi, Leonardo Chiariglione, Miran Choi, Stephen Dukes, Massimo Marcarini |
President | Leonardo Chiariglione |
Vice President | Miran Choi |
Secretary | Marina Bosi |
Treasurer | Marina Bosi |
Membership and Nominating AC | Alessandro Artusi, Stephen Dukes, Isidro Nogueda, Paolo Ribeca, Marco Mazzaglia |
Finance and Audit AC | Marina Bosi, Sergio Canazza, Michelangelo Guarise, Scott Moskowitz |
IPR Support AC | Massimo Marcarini and Principal Member representatives |
Communication AC | Miran Choi, Michelangelo Guarise, Niccolò Pretto, Luigi Troiano |
Industry and Standards AC | Stephen Dukes, Mariangela Rosano, Huifang Sun, Luciano Tarantino |
AI Framework (AIF-DC) | Andrea Basso |
Context-based Audio Enhancement (CAE-DC) | Marina Bosi |
Multimodal Conversation (MMC-DC) | Miran Choi |
Compression and Understanding of Industrial Data (CUI-DC) | Guido Perboli |
Governance of the MPAI Ecosystem | Paolo Ribeca |
Neural Network Watermarking | Mihai Mitrea |
The Requirements Standing Committee is also running 10 projects:
Acronym | Title | Coordinator |
AIH | AI Health | Carlos Serrão |
ARA | Avatar Representation and Animation | Jisu Kang |
CAV | Connected Autonomous Vehicles | — |
EEV | End-to-End Video Coding | Chuanmin Jia |
EVC | AI-Enhanced Video Coding | Roberto Iacoviello |
GSA | Integrative Genomic/Sensor Analysis | Paolo Ribeca |
MCS | Mixed-reality Collaborative Spaces | — |
MMM | MPAI Metaverse Model | — |
OSD | Visual Object and Scene Description | — |
SPG | Server-based Predictive Multiplayer Gaming | Marco Mazzaglia |
XRV | XR Venues | — |
This is the MPAI organisational diagram.
Members Organisation
This is the current list of MPAI Members.
Company | City | State | Country |
AIT Austrian Institute of Technology GmbH | Vienna | Vienna | AT |
Allegro DTV2 | Montbonnot-Saint-Martin | FR | |
Arisk srl | Milano | Lombardia | IT |
Aselsan A. Ş. | Yenimahalle-Ankara | TR | |
Audio Innova srl | Padova Area | Veneto | IT |
Brain Ventures Corp. | Seongnam | KR | |
CEDEO | Villar Dora | Piemonte | IT |
CoreEL Technologies India Private Ltd | Bangalore | Karnataka | IN |
Dreamerse, Inc. | Lake Stevens | WA | US |
EURIX SpA | Torino | Piemonte | IT |
ETRI (Electronics and Telecommunication Research Institute | Daejeon | KR | |
Eyecloud.mx Video Business Consulting, S.A.S. De C.V. | Cuernavaca | Morelos | MX |
Friends of IST-37 | London | UK | |
Hancom | Seoul | KR | |
Happy & Healthy Humans Technologies (OPC) | Bangalore | Karnataka | ID |
Imaging-CV Ltd | London | UK | |
Institut Mines Telecom | Évry | FR | |
ISCTE – Instituto Universitário de Lisboa | Lisbon | PT | |
James Hutton Ltd | Edinburgh | UK | |
Kebula srl | Napoli | Campania | IT |
Key Digital Systems, Inc. | Mount Vernon | NY | US |
KLleon, Inc. | Seoul | KR | |
KO-Mapper | Seoul | KR | |
Kyunghee University | Seoul | KR | |
METU | Ankara | TR | |
MIT Media Laboratory | Greater Boston Area | MA | US |
Pengcheng Lab | Shenzhen | Guangdong | CN |
Picsel Labs | Greater San Diego | CA | US |
Politecnico di Torino | Torino | Piemonte | IT |
Cyens Center of Excellence | Nicosia | CY | |
SCI-STI-MM (EPFL) | Lausanne | Vaud | CH |
Shanghai Jiao Tong University(SJTU) | Shanghai | CN | |
Sisvel Technology s.r.l. | Turin Area | Piemonte | IT |
Speechmorphing | San Jose | CA | US |
Stanford University | San Francisco Bay Area | CA | US |
Synesthesia | Torino | Piemonte | IT |
TIM SpA | Milano | Lombardia | IT |
TOOL80 SRL | Trento | Trentino-Alto Adige | IT |
Tsinghua University | Beijing | CN | |
University of Brescia | Brescia | Lombardia | IT |
University of Turin, Computer Science Department | Turin | Piemonte | IT |
ViCueSoft LLC | Nizhny Novgorod | Nizhny Novgorod | RU |
Volumio srl | Firenze | Toscana | IT |
Wistaria Trading Inc. | Fort Lauderdale | FL | US |
Zhejiang University | Hangzhou | Zhejiang | CN |
The figure pins MPAI members to the world map.