<– Perception of the Universe by the Metaverse Go to ToC User–>
Perception of the Metaverse by the Universe
1 Introduction
This section identifies the functionalities that a Universe, including humans, may have available to perceive a Metaverse.
General
Audio
Visual
Tactile
Smell
Taste
Other Data
Multi-sensory
2 General
This Section identifies the Functionalities of a Universe Environment to perceive a Metaverse Environment that are common to all Data Types.
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.1. General |
Title | 5.1.1 Metaverse Entity Actuation |
Description | A User in a Metaverse Environment requests a device to actuate an Entity in a Universe Environment. |
Comment | The Entity may be available at an Address or be Instantiated at a Location. |
3 Audio
This subsection identifies and defines the Functionalities of Audio Data actuated by the Metaverse on the Universe.
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.2. Audio |
Title | 5.2.1 Audio Environment Models |
Description | An Environment offers Audio Environment Models. |
Comment | The model can refer to any Environment, e.g., a meeting room or a public square. A realistic experience may require that the room walls have a reverberation like that of a real room, while a public square has no reverberation. |
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.2 Audio |
Title | 5.2.2 Speech Model |
Description | A Service or a Virtual Human in a Metaverse Environment uses a particular Speech Model to utter a synthetic speech. |
Comment | The Speech Model can be provided as a data structure of a known format or as a model utterance. |
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.2 Audio |
Title | 5.2.3 Synthetic Audio Objects |
Description | A Metaverse Environment produces Synthetic Audio Objects rendered as sounds that produce an Experience indistinguishable from sounds perceived in the Universe. |
Comment | A Virtual Human speaks in a way that is indistinguishable from the utterances of a particular human. |
1.1.4 Visual
This subsection identifies and defines the Functionalities of Visual Data actuated by the Metaverse on the Universe.
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.3 Visual |
Title | 5.3.1 Visual Environment Models |
Description | A Metaverse Environment offers or allows import of Visual Environment Models. |
Comment | The Model can refer to any type of Environment, e.g., a meeting room or a set of interconnected rooms. |
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.3 Visual |
Title | 5.3.2 Standard Visual Models |
Description | Imported Visual Models have a standard format. |
Comment | The ISO 19650 standard uses building information modelling (BIM) to manage information over the whole life cycle of a built asset. |
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.3 Visual |
Title | 5.3.3 Virtual Human Models |
Description | An Metaverse Environment offers or allows import of Virtual Human Models. |
Comment | ISO/IEC 19775 integrates 3D graphics and multimedia objects that can be dynamically modified by external mechanisms. |
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.3 Visual |
Title | 5.3.4 Virtual Human Model Animation |
Description | A User animates a Model via a standard interface. |
Comment | Animation of a Digitised Human can be based on the actual motion of the human. Animation of a Virtual Human can be autonomous. |
5 Tactile
This subsection identifies and defines the Functionalities of Tactile Data actuated by the Metaverse on the Universe.
6 Smell
This subsection identifies and defines the Functionalities of Smell Data actuated by the Metaverse on the Universe.
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.5 Smell |
Title | 5.5.1 Smell 3D Models |
Description | A Metaverse Environment offers or lets import Smell 3D Models. |
Comment | Commercial Smell Models already exist. |
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.5 Smell |
Title | 5.5.2 Standard Smell 3D Models |
Description | Imported Models have a standard format. |
Comment | Possible file formats are FBX, OBJ, MAX, 3DS, C4D. |
7 Taste
This subsection identifies and defines the Functionalities of Taste Data actuated by the Metaverse on the Universe.
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.5 Taste |
Title | 5.6.1 Taste generation |
Description | A Metaverse Instance has the capability to generate tastes that can be perceived by humans. |
Comment | Taste is often strictly connected to olfaction. |
8 Other Data
This subsection identifies and defines the Functionalities of Other Data actuated by the Metaverse on the Universe.
Area | 5. Perception of the Metaverse by the Universe |
Subarea | 5.7 Other Data |
Title | 5.7.1 Other Data generation |
Description | A Universe Environment uses Devices to acquire information from a Metaverse Environment. |
Comment | A Universe Environment, e.g., a human or a machine, may download data (i.e., export data from) from a Metaverse Environment. E.g., the Data produced by
1. Data generated by a Digital Twin of a vineyard. 2. Data generated as a result of the Data provided by an External Service Provider. |
9 Multi-sensory
This subsection identifies and defines the Functionalities involving more than one Data type.
Area | 5. Perception of Metaverse by Universe |
Subarea | 5.8. Multi-sensory |
Title | 5.8.1 Multi-sensory menu |
Description | A Metaverse Environment generates a multi-sensoty menu capable of generating physically felt sensations on a human. |
Comments | A Metaverse Environment may offer relaxation services that require appropriate haptic actuators. |
Area | 5. Perception of Metaverse by Universe |
Subarea | 5.8. Multi-sensory |
Title | 5.8.2 Generation of physically felt sensations |
Description | A Metaverse Environment generates physically felt sensations on a human. |
Comments | A User can receive a physically felt massage. |
Area | 5. Perception of Metaverse by Universe |
Subarea | 5.8. Multi-sensory |
Title | 5.8.3 Multi-sensory message |
Description | A User sends a multi-sensory message to another User. |
Comments | The message may be able to generate sensations on the 5 senses of the recipient. |
Area | 5. Perception of Metaverse by Universe |
Subarea | 5.8 Multi-sensory |
Title | 5.8.4 Sensing smell from a Metaverse Environment |
Description | A User senses the smell from a different Metaverse Environment. |
Comments | Each human participating in a virtual dinner has a device able to capture the smell of their dish, send a coded representation of the smell to other locations, and to synthesise the received smells. |
<– Perception of the Universe by the Metaverse Go to ToC User–>