1 Definition | 2 Functional Requirements | 3 Syntax |
4 Semantics | 5 Conformance Testing | 6 Performance Assessment |
1 Definition
A Data Type including the arrangement of the Objects of an Audio-Visual Scene.
2 Functional Requirements
Audio-Visual Basic Scene Geometry include:
- The ID of a Virtual Space (M-Instance) where it is or will be located.
- The ID of the Audio-Visual Scene Geometry.
- The number of Objects in the Scene.
- The number of Scenes in the Scene.
- The Space-Time Attributes of the Scene.
- The Spatial Attitudes and Qualifiers of
- Audio Objects.
- Speech Objects.
- Visual Objects.
- The Spatial Attitude of Audio-Visual Objects.
3 Syntax
https://schemas.mpai.community/OSD/V1.1/data/AudioVisualBasicSceneGeometry.json
4 Semantics
Label | Size | Description |
Header | N1 Bytes | AV Basic Scene Geometry Header |
– Standard-AVBasicSceneGeometry | 9 Bytes | The characters “OSD-BSG-V” |
– Version | N2 Bytes | Major version – 1 or 2 characters |
– Dot-separator | 1 Byte | The character “.” |
– Subversion | N3 Bytes | Minor version – 1 or 2 characters. |
MInstanceID | N4 Bytes | Identifier of M-Instance. |
AVBasicSceneGeometryID | N5 Bytes | Identifier of the AV Object. |
ObjectCount | N6 Bytes | Number of Objects in Scene. |
AVBasicSceneSpaceTime | N8 Bytes | Space and Time of AV Basic Scene Geometry. |
AVSceneSpeechObjects[] | N9 Bytes | Set of Audio Objects. |
– SpeechObjectSpaceTime | N10 Bytes | Space and Time of SpeechObject. |
– SpeechObjectQualifiers | N11 Bytes | Qualifier of SpeechObject. |
AVSceneAudioObjects[] | N12 Bytes | Set of Audio Objects. |
– AudioObjectSpaceTime | N13 Bytes | Space and Time of Audio Object. |
– AudioObjectQualifiers | N14 Bytes | Qualifier of Audio Object. |
AVSceneVisualObjects[] | N15 Bytes | Set of Visual Objects |
– VisualObjectSpaceTime | N16 Bytes | Space and Time of Visual Object. |
– VisualObjectQualifiers | N17 Bytes | Qualifier of Visual Object. |
AVSceneAVObjects[] | N18 Bytes | Set of AV Objects |
– AVObjectSpaceTime | N19 Bytes | ID of Attribute of AV Scene Object |
DescrMetadata | N20 Bytes | Descriptive Metadata |
5 Conformance Testing
A Data instance Conforms with MPAI-OSD V1.2 Audio-Visual Basic Scene Geometry (OSD-BSG) if:
- The Data validates against the Audio-Visual Basic Scene Geometry’s JSON Schema.
- All Data in the Audio-Visual Basic Scene Geometry’s JSON Schema
- Have the specified type
- Validate against their JSON Schemas
- Conform with their Data Qualifiers if present.
6 Performance Assessment