| 1 Definition | 2 Functional Requirements | 3 Syntax |
| 4 Semantics | 5 Conformance Testing | 6 Performance Assessment |
1 Definition
Data whose rendering has both Audio and Visual perceptibility attributes.
2 Functional Requirements
Audio-Visual Object includes:
- The ID of a Virtual Space (M-Instance) where it is or will be located.
- The 3DModel-Speech-Audio-Visual Objects’ Space-Time location.
- The IDs of the 3DModel, Speech, Audio, and Visual Objects’ and their Space-Time information.
3 Syntax
https://schemas.mpai.community/OSD/V1.4/data/AudioVisualObject.json
4 Semantics
| Label | Description |
| Header | Audio-Visual Object Header |
| – Standard-AudioVisualObject | The characters “OSD-AVO-V” |
| – Version | Major version – 1 or 2 Bytes |
| – Dot-separator | The character “.” |
| – Subversion | Minor version – 1 or 2 Bytes |
| MInstanceID | Identifier of M-Instance. |
| AudioVisualObjectID | Identifier of Audio-Visual Object. |
| AudioVisualObjectSpaceTime | Space-Time of Audio-Visual Object |
| AudioVisualQualifier | Qualifier of the Audio-Visual Object |
| 3DModelObjectData | 3D Model Object Data |
| – 3DModelObjectID and/or 3DModelObject | 3D Model Object ID and/or Object |
| – 3DModelObjectSpaceTime | Space-Time of Speech Object |
| SpeechObjectData | Speech Object Data |
| – SpeechObjectID and/or Speech Object | Speech Object ID and/or Object |
| – SpeechObjectSpaceTime | Space-Time of Speech Object |
| AudioObjectData | Audio Object Data |
| – AudioObjectID and/or Audio Object | Audio Object ID and/or Object |
| – AudioObjectSpaceTime | Space-Time of Audio Object |
| VisualObjectData | Visual Object Data |
| – VisualObjectID and/or Visual Object | Visual Object ID and/or Object |
| – VisualObjectSpaceTime | Space-Time of Visual Object |
| Annotations[] | Set of Audio Object Annotation. |
| – Annotation | An Annotation. |
| – AnnotationSpaceTime | Where Annotation is attached and when it will be active. |
| – Rights | Actions that may be performed on the Annotation |
| Rights | Actions that may be performed on the Object. |
| DescrMetadata | Descriptive Metadata |
5 Conformance Testing
A Data instance Conforms with Audio-Visual Object (OSD-AVO) if:
- The Data validates against the Audio-Visual Object’s JSON Schema.
- All Data in the Audio-Visual Object’s JSON Schema
- Have the specified type
- Validate against their JSON Schemas
- Conform with their Data Qualifiers if present.