| 1 Definition | 2 Functional Requirements | 3 Syntax |
| 4 Semantics | 5 Conformance Testing | 6 Performance Assessment |
1 Definition
A Data Type including the Visual Objects of a scene, their time and arrangement in the scene, and the Rights that may be exercised on the scene.
In the following, “Object” and “Scene” are to be read as “Visual Object” and “Visual Scene”, respectively.
2 Functional Requirements
Basic Visual Scene Descriptors include
- Visual Objects
- Space-Time information.
- Rights that may be exercised on the Basic Visual Scene.
5 Syntax
https://schemas.mpai.community/OSD/V1.4/data/BasicVisualSceneDescriptors.json
4 Semantics
| Label | Description |
| Header | Basic Visual Scene Descriptors Header |
| – Standard-BasicVisualSceneDescriptors | The characters “OSD-BVS-V” |
| – Version | Major version – 1 or 2 characters |
| – Dot-separator | The character “.” |
| – Subversion | Minor version – 1 or 2 characters |
| MInstanceID | Identifier of M-Instance. |
| BasicVisualSceneDescriptorsID | Identifier of Basic Visual Scene Descriptors. |
| SceneCreationTime | Timestamp of scene capture or synthesis |
| GravityValue | The value of Gravity in the Basic Scene measure in m/s2. |
| BasicVisualSceneDescriptorsSpaceTime | Space and Time of Basic Visual Scene Descriptors. |
| PointOfView | PoV of User/Device viewing/capturing scene. |
| VisualObjectCount | Number of Visual Objects in Basic Visual Scene. |
| BasicVisualSceneObjects[] | Set of Visual Objects. |
| – BasicVisualSceneObject | A Visual Object. |
| – BasicVisualSceneObjectSpaceTime | Space Time of Visual Object. |
| – Scene Enrichment | Additional scene descriptors from app-related analysis. |
| – Depth | Estimated distance from the PointOfView origin. |
| – OcclusionFlag | Object visibility status from the PointOfView. |
| – Affordance | Interaction affordances. |
| – InteractionPotential | Degree/nature of interaction. |
| – SalienceScore | Score (0–1) of visual prominence. |
| – IsSalient | Whether object is considered salient. |
| – EnrichmentTime | Timestamp when enrichment was performed. |
| – AIMID | Identifier of the AIM that performed the enrichment. |
| Rights | Rights that may be exercised on the Basic Visual Scene. |
| DescrMetadata | Descriptive Metadata |
5 Conformance Testing
A Data instance Conforms with Basic Visual Scene Descriptors (OSD-BVS) if:
- The Data validates against the Basic Visual Scene Descriptors’ JSON Schema.
- All Data in the Basic Visual Scene Descriptors’ JSON Schema
- Have the specified type
- Validate against their JSON Schemas
- Conform with their Visual Data Qualifiers.