1 Function | 2 Reference Model | 3 Input/Output Data |
4 SubAIMs | 5 JSON Metadata | 6 Profiles |
7 Reference Software | 8 Conformance Texting | 9 Performance Assessment |
1 Functions
Company Assessment and Prediction (CUI-CPA):
Receives | Prediction Horizon | Number of months of the requested prediction. |
Primary Risk Statements | For which an AI Model is available that complies with relevant regulations. | |
Governance Descriptors | Descriptors representing the most important factors extracted from the Governance Statements. | |
Financial Descriptors | Descriptors representing the most important factors extracted from the Financial Statements. | |
Produces | Organisation Descriptors | A number and a vector of the most relevant elements of the Governance Statements affecting the assessment. |
Primary Default Descriptors | The Primary Default Probability and a vector of the most relevant elements affecting the Primary Default Probability. | |
Primary Discontinuity Descriptors | A number and a vector of the most relevant elements affecting the Primary Discontinuity Probability. |
2 Reference Architecture
Figure 1 – Reference Model of Company Assessment and Prediction (CUI-CAP)
3 I/O Data
Table 1 – Input and Output Data to Company Assessment and Prediction (CUI-CAP)
Input | Description |
Prediction Horizon | Number of months of the requested prediction. |
Primary Risk Statements | Collection of Statements related to Company Risks for which an AI is available. |
Governance Descriptors | Collection of Descriptors related to Company Governance. |
Financial Descriptors | Collection of Descriptors related to Company Finance. |
Output | Description |
Organisation Descriptors | Collection of output Descriptors related to Company. |
Primary Default Descriptors | Collection of output Descriptors related to Default caused by Primary Risks. |
Primary Discontinuity Descriptors | Collection of output Descriptors related to Discontinuity caused by Primary Risks. |
4 SubAIMs
Figure 2 gives the Basic AIMs of Company Assessment and Prediction (CUI-CPA):
Figure 2 – Reference Model of Composite Company Assessment and Prediction (CUI-CAP)
Table 2 gives the links to the specifications of JSON Schemas of Company Assessment and Prediction (CUI-CPA) and its Basic AIMs.
Table 2 – AIW, AIMs, and JSON Schemas
AIM | AIMs | Names | JSON |
CUI-CAP | Company Assessment and Prediction | X | |
CUI-OMA | Organisation Model Assessment | X | |
CUI-PDP | Primary Default Prediction | X | |
CUI-PCP | Primary Discontinuity Prediction | X |
5 JSON Metadata
https://schemas.mpai.community/CUI1/V2.0/data/CompanyAssessmentAndPrediction.json
6 Profiles
No Profiles