<– Environment Go to ToC Perception of the Universe by the Metaverse –>
Content Representation
1 Introduction
This section identifies the functionalities that the digital representation of content in the Metaverse may support.
Scene Representation
Object Representation
Content Metadata
2 Scene Representation
This subsection identifies and defines Functionalities of a Scene Description.
Area | 3. Content Representation |
Subarea | 3.1 Scene Description |
Title | 3.1.1 Scene Description Format |
Description | The Scene Description Format represents both Virtual and Digitised Scenes. |
Comment | A Scene with two Digitised Humans uses the same Scene Description as a Scene with two Digital Humans. |
Area | 3. Content Representation |
Subarea | 3.1 Scene Description |
Title | 3.1.2 Addition of Objects |
Description | The Scene Description that includes Virtual Objects integrates Digitised Objects into the Scene and vice-versa. |
Comment | If there is object occlusion, the Digitised Scene Description may not allow access to the full Digitised Objects. |
Area | 3. Content Representation |
Subarea | 3.1 Scene Description |
Title | 3.1.3 Object types in Scene |
Description | The Scene Description Format integrates both static and dynamic Objects. |
Comment | The Scene Description Format has the capability to represent Objects with their Spatial Attitude. |
Area | 3. Content Representation |
Subarea | 3.1 Scene Description |
Title | 3.1.4 Audio and Visual Objects in Scene |
Description | The Scene Description format handles Audio and Visual Objects. |
Comment | The Scene Description format handles a Virtual Human with an attached Speech from a human. |
Area | 3. Content Representation |
Subarea | 3.1 Scene Description |
Title | 3.1.5 Five-sense Objects in Scene |
Description | The Scene Description Format represent a Scene that includes Objects able to stimulate the five human senses (Touch. Smell, and Taste in addition to Sight and Sound) and other data sources in a Universe Environment. |
Comment | The Scene Description represents the expanding smell of perfume in a room. |
Area | 3. Content Representation |
Subarea | 3.1 Scene Description |
Title | 3.1.6 Network constraints |
Description | The Scene Description Format copes with the constraints of a network connection. |
Comment | A human sees images gradually improving definition when the network connection with a Universe Environment has a bitrate insufficient to cope with the bitrate required to transmit the scene. |
Area | 3. Content Representation |
Subarea | 3.1 Scene Description |
Title | 3.1.7 Object creation |
Description | A User creates and places a 3D Object in a Scene. |
Comments | The User relies on a content creation tool provided by the Metaverse Environment. |
3 Object Representation
This subsection identifies and defines Functionalities of an Object Representation.
Area | 3. Content Representation |
Subarea | 3.2 Object Description |
Title | 3.2.1 Object Identifier |
Description | An Object has an associated Identifier. |
Comment | A Digital Object representing a landmark object in a Universe Environment has an Identifier.
The Digitised Objects in the Full Environment Representation generated by a CAV are assumed to have CAV-generated Identifiers. |
Area | 3. Content Representation |
Subarea | 3.2 Object Description |
Title | 3.2.2 Decentralised Identifier |
Description | An Object has a unique Identifier independently of the existence of a central authority. |
Comment | Digital ledgers can offer this functionality (Decentralised Identifier). |
Area | 3. Content Representation |
Subarea | 3.2 Object Description |
Title | 3.2.3 Object details |
Description | An Object is represented with an arbitrarily large level of fine details. |
Comment | Support of an arbitrary level of detail for any Objects representing objects may be long to come. However, some Metaverse Environments that are Digital Twins of, e.g., biological laboratory Environments, could come much sooner. |
Area | 3. Content Representation |
Subarea | 3.2. Object Representation |
Title | 3.2.4 Selection of part of Metaverse Environment |
Description | A User selects a part of a Metaverse Environment (audio and video). |
Comments | The Metaverse Environment provides an interface to select a part of a Metaverse Environment. |
Area | 3. Content Representation |
Subarea | 3.2. Object Representation |
Title | 3.2.5 3D copy of a selected part of Metaverse Environment |
Description | A User 3D copies a part of a Metaverse Environment (audio and video). |
Comments | Making a 3D copy of a Metaverse Environment may be subject to conditions. |
Area | 3. Content Representation |
Subarea | 3.2. Object Representation |
Title | 3.2.6 Acting on an Object |
Description | A User uses an Object to act on another Object. |
Comments | A User holding an Object (blade) dissects another Object. The dissected Object displays the same features as the corresponding real object. |
4 Content Metadata
This subsection identifies and defines the Functionalities of Content Metadata.
Area | 3. Content Representation |
Subarea | 3.3 Content Metadata |
Title | 3.3.1 Scene and Object Metadata |
Description | The Metadata of a Scene or an Object carries ownership information. |
Comment | Ownership information can cover:
1. Legal ownership. 2. Creator information. 3. Authoring tool provider information. 4. Provenance. 5. Transferability of ownership. 6. … |
Area | 3. Content Representation |
Subarea | 3.3 Scene and Object Metadata |
Title | 3.3.2 Metadata editing |
Description | A User is not allowed to edit or delete ownership information. |
Comment | An Object’s provenance information is permanent. |
Area | 3. Content Representation |
Subarea | 3.3 Scene and Object Metadata |
Title | 3.3.3 Metadata access |
Description | A User Edits the Metadata of an Entity. |
Comment | A User changes information describing an Entity based on Rights. |
<– Environment Go to ToC Perception of the Universe by the Metaverse –>