1 Definition | 2 Functional Requirements | 3 Syntax |
4 Semantics | 5 Conformance Testing | 6 Performance Assessment |
1 Definition
Data describing the characteristics of an object as pertains Audio.
2 Functional Requirements
Object Audio Characteristics includes
- Reflectivity
- Early Reflections Time (s)
- Late Reflections Time (s)
- Reverberation
- RT60 (frequency dependent)
- RT30 (frequency dependent)
- R20 (frequency dependent)
- EDT (Time taken by audio from full scale to -10 dB)
- Diffusion: Schroeder Diffusion Coefficient (number)
- Absorption: Absorption Coefficient (number 0 to 1)
3 Syntax
https://schemas.mpai.community/OSD/V1.4/data/ObjectAudioCharacteristics.json
4 Semantics
Label | Description |
Header | Object Audio Characteristics Header |
– Standard-ObjectAudioCharacteristics | The characters “OSD-OAC-V” |
– Version | Major version – 1 or 2 characters |
– Dot-separator | The character “.” |
– Subversion | Minor version – 1 or 2 characters |
M-InstanceID | Identifier of M-Instance. |
ObjectAudioCharacteristicsID | Identifier of Texture. |
ObjectAudioCharacteristics | Data of Object Audio Characteristics |
– Reflectivity | The reflection of sound in the same medium after hitting a surface. |
– EarlyReflectionTime | Measured in seconds |
– LateReflectionTime | Measured in seconds |
– Reverberation | The persistence of sound after it has been produced |
– RT60 | Table with frequency (Hz) and dB |
– RT30 | Table with frequency (Hz) and dB |
– RT20 | Table with frequency (Hz) and dB |
– EDT | Time taken by audio from full scale to -10 dB (ms). |
– Diffusion | The spreading of sound waves throughout a space, measured by the Schroeder Diffusion Coefficient (number). |
– Absorption | The loss of energy affected by sound waves that have reached an absorbent material measured by the Absorption Coefficient (1 ≥ number ≥ 0). |
ObjectAudioCharacteristicsRights | Rights to Act on the Object Audio Characteristics. |
DescrMetadata | Descriptive Metadata |
5 Conformance Testing
A Data instance Conforms with Object Audio Characteristics (OSD-OAC) if:
- The Data validates against the Object Audio Characteristics’s JSON Schema.
- All Data in the Texture’s JSON Schema
- Have the specified type
- Validate against their JSON Schemas
- Conform with their Data Qualifiers, if present.