Organisation Members
Committee/Officer Name | Chair/Member/Officer Name |
General Assembly | Leonardo Chiariglione |
Board of Directors | Marina Bosi, Leonardo Chiariglione, Miran Choi, Stephen Dukes, Massimo Marcarini |
President | Leonardo Chiariglione |
Vice President | Miran Choi |
Secretary | Marina Bosi |
Treasurer | Marina Bosi |
Membership and Nominating AC | Alessandro Artusi, Stephen Dukes, Isidro Nogueda, Paolo Ribeca, Marco Mazzaglia |
Finance and Audit AC | Marina Bosi, Sergio Canazza, Michelangelo Guarise |
IPR Support AC | Massimo Marcarini and Principal Member representatives |
Communication AC | Miran Choi, Michelangelo Guarise, Jianhua Zheng, Luigi Troiano |
Industry and Standards AC | Stephen Dukes, Huifang Sun, Luciano Tarantino |
Development Committees
AI Framework (AIF-DC) | Andrea Basso |
AI for Health | Ana de Almeida |
Context-based Audio Enhancement (CAE-DC) | Marina Bosi |
Multimodal Conversation (MMC-DC) | Miran Choi |
Compression and Understanding of Industrial Data (CUI-DC) | Guido Perboli |
Governance of the MPAI Ecosystem | Paolo Ribeca |
Neural Network Watermarking | Mihai Mitrea |
Portable Avatar Format | Anfrea Bottino |
XR Venues | Ed Lantz |
The Requirements Standing Committee is also running 10 projects:
Acronym | Title | Coordinator |
MPAI-CAV | Connected Autonomous Vehicles | — |
MPAI-EEV | End-to-End Video Coding | Chuanmin Jia |
MPAI-EVC | AI-Enhanced Video Coding | Roberto Iacoviello |
MPAI-GSA | Integrative Genomic/Sensor Analysis | Paolo Ribeca |
MPAI-MMM | MPAI Metaverse Model | — |
MPAI-OSD | Visual Object and Scene Description | — |
MPAI-SPG | Server-based Predictive Multiplayer Gaming | Marco Mazzaglia |
This is the MPAI organisational diagram.
Members Organisation
This is the current list of MPAI Members.
Company | City | State | Country |
AIT Austrian Institute of Technology GmbH | Vienna | Vienna | AT |
Allegro DTV2 | Montbonnot-Saint-Martin | FR | |
Arisk | Milano | Lombardia | IT |
Aselsan A. Ş. | Ankara | TR | |
Audio Innova srl | Padova Area | Veneto | IT |
Brain Ventures Corp. | Seongnam | KR | |
CEDEO | Villar Dora | Piemonte | IT |
Competence Industry Manufacturing 4.0 S.C. A.R.L. | Torino | Piemonte | IT |
CoreEL Technologies India Private Ltd | Bangalore | Karnataka | IN |
Cyens Center of Excellence | Nicosia | CY | |
EURIX SpA | Torino | Piemonte | IT |
ETRI (Electronics and Telecommunication Research Institute) | Daejeon | KR | |
Eyecloud.mx Video Business Consulting, S.A.S. De C.V. | Cuernavaca | Morelos | MX |
Hancom | Seoul | KR | |
Imaginary Universes, LLC | Lake Stevens | WA | US |
Imaging-CV Ltd | London | UK | |
Institut Mines Telecom | Évry | Île-de-France | FR |
ISCTE – Instituto Universitário de Lisboa | Lisbon | PT | |
James Hutton Ltd | Edinburgh | UK | |
Kebula srl | Napoli | Campania | IT |
KLleon, Inc. | Seoul | KR | |
KO-Mapper | Seoul | KR | |
Kyunghee University | Seoul | KR | |
METU | Ankara | TR | |
MIT Media Laboratory | Boston | MA | US |
Pengcheng Lab | Shenzhen | Guangdong | CN |
Politecnico di Torino | Torino | Piemonte | IT |
Poznań University | Poznań | PL | |
SCI-STI-MM (EPFL) | Lausanne | Vaud | CH |
Shanghai Jiao Tong University(SJTU) | Shanghai | CN | |
Sisvel Technology s.r.l. | Turin Area | Piemonte | IT |
Speechmorphing | San Jose | CA | US |
Stanford University | San Francisco | CA | US |
STMicroelectronics | Geneva | CH | |
Synesthesia | Torino | Piemonte | IT |
TIM SpA | Milano | Lombardia | IT |
TOOL80 SRL | Trento | Trentino-AA | IT |
Tsinghua University | Beijing | CN | |
University of Brescia | Brescia | Lombardia | IT |
University of Milan, Italy, Perceptual Computing and Human Sensing Lab – Computer Science Dept | Milano | Lombardia | |
University of Turin, Computer Science Department | Torino | Piemonte | IT |
Volumio srl | Firenze | Toscana | IT |
Vortex Immersion | Los Angeles | CA | US |
The figure pins MPAI members to the world map