<-Data Conventions Go to ToC Threat Model ->
MPAI‑PTF specifies the following Data Types:
| Acronym | Name | JSON | Acronym | Name | JSON |
| PTF-AEV | Attestation Evidence | Object | PTF-PRO | Profile | Object |
| PTF-CII | Cryptographic Instance Identity | Object | PTF-SEC | Security | Object |
| PTF-CIR | Object | PTF-SAT | Security Algorithm Taxonomy | File | |
| PTF-DEM | Data Exchange Metadata | Object | PTF-SET | Security Evidence Taxonomy | File |
| PTF-ERR | Error Code | Object | PTF-STT | Security Technology Taxonomy | File |
| PTF-ICD | Instance Credential | Object | PTF-TRA | Trust Anchor | Object |
| PTF-PBD | Policy Binding | Object | PTF-MSG | Trust Message | Object |
| PTF-PRI | Process Instance | Object | PTF-TRO | Trust Operation | Object |
| PTF-PLC | Object | PTF-TOT | Trust Operation Taxonomy | File |
Notes:
- “Object” means the data type is defined as a JSON object.
- “File” means the data type is defined as a JSON file or structured document.
- Each Data Type is defined in its own web page.
- The semantic table is normative: the acronyms and JSON identifiers are fixed.