Table 1 – General Assemblies

2026   64 65 66 67 68 69 70 71 72 73 74 75
Month 01 02 03 04 05 06 07 08 09 10 11 12
Day 21 18 18 15 13 10 08 19 30 28 25 23
2025   52 53 54 55 56 57 58 59 60 61 62 63
Month 01 02 03 04 05 06 07 08 09 10 11 12
Day 22 19 19 16 14 11 09 20 30 29 26 17
2024   40 41 42 43 44 45 46 47 48 49 50 51
Month 01 02 03 04 05 06 07 08 09 10 11 12
Day 24 21 20 17 15 12 10 21 30 23 20 18
2023   28 29 30 31 32 33 34 35 36 37 38 39
Month 01 02 03 04 05 06 07 08 09 10 11 12
Day 25 22 22 19 17 14 12 23 29 25 22 20
2022   16 17 18 19 20 21 22 23 24 25 26 27
Month 01 02 03 04 05 06 07 08 09 10 11 12
Day 26 23 23 20 18 22 19 24 30 26 23 21
2021 4 5 6 7 8 9 10 11 12 13 14 15
Month 01 02 03 04 05 06 07 08 09 10 11 12
Day 20 17 17 14 12 09 19 25 30 27 24 22
2020 2020 0 1 2 3
Month 09 10 11 12
Day 30 21 18 16

 

Table 2 – Group meetings until MPAI-62

Group name 03-07 Nov 10-14 Nov 17-21 Nov 24-28 Nov Time (UTC)
AI Framework 3 10 17 24 16
AI-based End-to-End Video Coding 5    19   15
AI-Enhanced Video Coding       25 13
5 12 19   14
Artificial Intelligence for Health   10   24 15
Communication 6   20   13:30
Compression & Understanding of Industrial Data 6       9
Connected Autonomous Vehicle 6 13 20 27 15
Context-based Audio enhancement 4 11 18 25 16
Industry and Standards 7   21   17
MPAI Metaverse Model 7 14 21 28 16
Multimodal Conversation 4 11 18 25 14
Neural Network Watermarking 4 11 18 25 15
Portable Avatar Format 7 14 21 28 9
XR Venues 4 11 18 25 17
General Assembly (MPAI-62)       26 15

(*) In italics the meetings also open to non-members