MPAI Standards Resources
Users of MPAI standards should bear in mind the Notices and Disclaimers concerning use of MPAI Standards.
| Standard name |
Ver. |
Technical Specification |
Reference Software |
Conformance Testing |
Performance Assessment |
Demo |
|
| Specification | Software | ||||||
| AI Framework |
2.1 | Download | |||||
| 2 | Download | ||||||
| 1.1 | Download | ||||||
| 1 | Download | Download | X (*) | ||||
| Connected Autonomous Vehicles | 1 | Download (Architecture) | |||||
|
Context-based Audio Enhancement |
2.3 | Part 1 Use Cases (CAE-USC) | |||||
| 2.2 | Part 1 Use Cases (CAE-USC) | ||||||
| 2.1 | Part 1 Use Cases (CAE-USC) | ||||||
| 2 | Part 1 Use Cases (CAE-USC) | ||||||
| 1.4 | Part 1 Use Cases (CAE-USC) | Part 1 Use Cases (CAE-USC) | Contact MPAI secretariat | Part 1 Use Cases (CAE-USC) | |||
| 1.3 | Part 1 Use Cases (CAE-USC) | ||||||
| 1.2 | Part 1 Use Cases (CAE-USC) | ||||||
| 1.1 | Part 1 Use Cases (CAE-USC) | ||||||
| 1 | Part 1 Use Cases (CAE-USC) | ||||||
| Compression and Understanding of Financial Data | 1.1 | Download | |||||
| 1 | Download |
|
X (*) | Download | Download | Link | |
| Governance of the MPAI Ecosystem | 1 | Download | |||||
|
Human and Machine Communication
|
2.0 | Download | |||||
| 1.1 | Download | ||||||
| 1 | Download | ||||||
|
Multimodal Conversation
|
2.3 | Download | |||||
| 2.2 | Download | ||||||
| 2.1 | Download | Download | |||||
| 2 | Download | ||||||
| 1.2 | Download | ||||||
| 1.1 | Download | ||||||
| 1 | Download | ||||||
|
MPAI Multiverse Model |
1 | Technology | |||||
| 1.2 | Architecture | ||||||
| 1.1 | Architecture | ||||||
| 1 | Architecture | ||||||
| 1 | Functionality profiles | ||||||
| 1 | Functionalities | ||||||
|
Neural Network Watermarking |
2.1 | Download | X(*) | ||||
| 1 | Download | Download | X (*) | ||||
| Neural Network Traceability | 1 | Download | |||||
|
Object and Scene Description |
1.2 | Download | |||||
| 1.1 | Download | ||||||
| 1 | Download | ||||||
|
Portable Avatar Format |
1.3 | Download | |||||
| 1.2 | Download | ||||||
| 1.1 | Download | ||||||
| 1 | Download | ||||||
| AI Module Profiles | 1 | Download | |||||
|
Data Types, Formats and Attributes
|
1.1 | Download | |||||
| 1.1 | Download | ||||||
| 1 | Download | ||||||
(*) the Software is available on the MPAI GitLab platform (https://experts.mpai.community/software) accessible only by registered users, for furrther infomation please contact the MPAI secretariat