Table 1 provides the links to the specifications and the JSON syntax of all AIMs referenced by PGM-AUA.
Table 1 – PGM-AUA AI Modules
| Acronyms | AI Modules | JSON |
| PGM-ASD | Audio Scene Description | X |
| PGM-ASD | Audio Scene Enhancement | X |
| OSD-AVA | Audio-Visual Alignment | X |
| PGM-AVU | Audio-Visual-User Multiplexing | X |
| PGM-AUC | A-User Control | X |
| PGM-AUF | A-User Formation | X |
| PGM-AUS | A-User Storage | X |
| PGM-ATU | Autonomous User | X |
| PGM-BKN | Basic Knowledge | X |
| PGM-CXC | Context Description | X |
| PGM-CAI | CXC-AUS Interface | X |
| PGM-DAS | Directed Audio Scene Description | X |
| PGM-DVS | Directed Visual Scene Description | X |
| PGM-DAC | Domain Access | X |
| PGM-PAL | Personality Alignment | X |
| PGM-PRC | Prompt Creation | X |
| PGM-USC | User State Construction | X |
| PGM-USD | User State Description | X |
| PGM-USR | User State Refinement | X |
| OSD-VSD | Visual Scene Description | X |
| OSD-VSE | Visual Scene Enhancement | X |
| PGM-ASM | Audio Salience Mapping | X |
| PGM-AOC | Audio Output Construction | X |
| PGM‑VOP | Visual Object Parsing | X |
| PGM‑DOE | Depth and Occlusion Estimation | X |
| PGM‑VOI | Visual Object Identification | X |
| PGM‑VAI | Visual Affordance Inference | X |
| PGM‑VSM | Visual Salience Mapping | X |
| PGM‑VOC | Visual Output Construction | X |
| OSD-AEA | Acoustic Environment Analysis | X |
| OSD-AMP | Audio Motion and Proximity | X |
| OSD-ASM | Audio Salience Mapping | X |
| CAE-AOI | Audio Object Identification | X |
| PGM-EAM | Enhanced Audio Multiplexing | X |
| Acronyms | AI Modules | JSON |
| OSD-DAS | Directed Audio Scene Description | X |
| PGM-ASE | Audio Scene Enhancement | X |
| OSD-AVA | Audio-Visual Alignment | X |
| PGM-AUC | A-User Control | X |
| PGM-AUA | Autonomous User | X |
| PGM-CXC | Context Capture | X |
| PGM-CXE | Context Enhancement | X |
| PGM-DAC | Domain Access | X |
| OSD-DVS | Directed Visual Scene Description | X |
| PGM-VSE | Visual Scene Enhancement | X |
| Acronyms | AI Modules | JSON | Acronyms | AI Modules | JSON |
| PGM-DAC | Domain Access | ||||
| OSD-AVA | Audio-Visual Alignment | X | PGM-PAL | Personality Alignment | X |
| PGM-AVU | Audio-Visual-User Multiplexing | X | PGM-PRC | Prompt Creation | X |
| PGM-AUC | A-User Control | X | PGM-USD | User State Description | X |
| PGM-AUF | A-User Formation | X | PGM-USR | User State Refinement | X |
| PGM-AUA | Autonomous User | X | PGM-USC | User State Construction | X |
| PGM-BKN | Basic Knowledge | X | OSD-VSD | Visual Scene Description | X |
| PGM-VSE | Visual Scene Enhancement | X |
<–Architecture Go to ToC Data Types–>